Tokenomics
| Product Class | Real World Asset (RWA) |
| Product Type | Value Chain Digital Asset |
| Token Symbol / Ticker Symbol | OXC |
| Base Currency | USD |
| Planned Product Start Date* | H1 2025 |
| Token Supply | 100,000,000 |
| Minimum trade size | No minimum |
| Custody Fee | Zero |
| Native Transaction Fee | 0.75% |
| Assets | OIP & GIP |
| Token Issuers | DeXentra GmbH |
| Domicile | Zug, Switzerland |
| Legal Form | Digital Token |
| Blockchain | Ethereum |
| *dependent on investors' jurisdiction |
Pricing
OilXCoin’s pricing reflects the:
- amount of barrels of OIP and GIP held
- respective crude oil spot price and its’ twenty-year average
- potential in the upstream value chain, and
- revenues created from transactions fees in the cryptocurrency business cycle.